STADIUM RUN 2026
STADIUM RUN - THE DEATH LOOP
Key Dates
registration closes
15 June 2026
race
June 26 - 28, 2026
briefing
Venue: Stadium, Dehradun.
Start: 6 AM, June 26, 2026.
End: 10 AM, June 28, 2026.
Categories
ultra
48 hours24 hours12 hours6 hours
How we are pacing it?
1. 48 Hour category - 4 hour blocks (with 4 Hour Face Off block)
2. 24 hour category - 3 hour blocks (with 2:15 Hour Face Off block)
3. 12 hour category - 2 hour blocks (with 2 Hour Face Off block)
4. 6 hour category - 1 hour block (with 1 Hour Face Off block)
You must run the minimum number of loops per block of time. If by any chance you fall short, you will not be at the start line of the next block of time.
The excess loops you clock in each block of time will count towards your standing in the face-off in the last block of time designated for it with only the runners still standing.
If two or more runners end the face-off with the same number of laps, the excess laps accumulated will decide the standing. So, no distance covered is wasted. Strategize accordingly.
For clarifications, write to us on Instagram (Globeracers) for the quickest response.
What Else You Should Know
Why we are doing it?
To bring out your best runner self.
The running world is your oyster and we want you to shine like the best pearl there is.
How we will do it?
A GPS on you that is linked to our race operations dashboard. If you have battery or any other issues at any given time, we will fall back to manual monitoring until the issue is resolved.
What you need to do?
Complete at least the stated races for each category.
6 Hours: 4 marathons
12 Hours: 4 50 KM ultra races
24 Hours: 2 100 KM ultra races
48 Hours: 2 100 Mile ultra races
Fees
| Category | Fee (Rs.) |
|---|---|
| 48 Hours | 10000 |
| 24 Hours | 8000 |
| 12 Hours | 6500 |
| 6 Hours | 3000 |
Formats
1. 48 hours: June 26, 6 AM - Jun 28, 6 AM
Total Minimum loops: 660 laps 0f 400 Mtrs (264 KM)
Total Minimum loops: 660 laps 0f 400 Mtrs (264 KM)
| Date | Time From - To | Min Pace | Loop | Min # of loops | Mid loop | Loops counted | Direction change | Time elapsed |
|---|---|---|---|---|---|---|---|---|
| Jun 26 | 6 AM - 10 AM | 4.8 KM / Hr | 400 Meters | 48 | Complete at minimum pace | Min + all extra completed till pace end time. No partial loops counted. | Every hour. Complete your unfinished loop at min pace and change direction. | 4 Hrs |
| Jun 26 | 10 AM - 2 PM | 5.2 KM / Hr | 52 | 8 Hrs | ||||
| Lunch served | ||||||||
| Jun 26 | 2 PM - 6 PM | 5.6 KM / Hr | 56 | 12 Hrs | ||||
| Jun 26 | 6 PM - 10 PM | 6 KM / Hr | 60 | 16 Hrs | ||||
| Dinner Served | ||||||||
| 30 Min additional time starts | ||||||||
| Jun 26 - 27 | 10 PM - 2:30 AM | 6.4 KM / Hr | 64 | 20:30 Hrs | ||||
| Jun 27 | 2:30 AM - 7 AM | 6.8 KM / Hr | 68 | 25 Hrs | ||||
| Breakfast served | ||||||||
| Jun 27 | 7:00 AM - 11:30 AM | 7.2 KM / Hr | 72 | 29:30 Hrs | ||||
| Jun 27 | 11:30 AM - 4:00 PM | 7.6 KM / Hr | 76 | 34 Hrs | ||||
| Jun 27 | 4:00 PM - 08:30 PM | 8 KM / Hr | 80 | 38:30 Hrs | ||||
| Dinner served | ||||||||
| Jun 27-28 | 08:30 PM - 1:00 AM | 8.4 KM / Hr | 84 | 43 Hrs | ||||
| Break | ||||||||
| Jun 28 | 2:00 AM - 6:00 AM | Face-off | Max | 48 Hrs | ||||
| Breakfast served | ||||||||
2. 24 hours: June 27, 6 AM - Jun 28, 6 AM
Total number of loops: 320 laps of 400 Mtrs (128 KM)
Total number of loops: 320 laps of 400 Mtrs (128 KM)
| Date | Time From - To | Min Pace | Loop | Min # of loops | Mid loop | Loops counted | Direction change | Time elapsed |
|---|---|---|---|---|---|---|---|---|
| Jun 27 | 6 AM - 9 AM | 4.8 KM / Hr | 400 Meters | 36 | Complete at minimum pace | Min + all extra completed till pace end time. No partial loops counted. | Every hour. Complete your unfinished loop at min pace and change direction. | 3 Hrs |
| Jun 27 | 9 AM - 12 PM | 5.2 KM / Hr | 39 | 6 Hrs | ||||
| Lunch Served | ||||||||
| Jun 27 | 12 PM - 3 PM | 5.6 KM / Hr | 42 | 9 Hrs | ||||
| Jun 27 | 3 PM - 6 PM | 6 KM / Hr | 45 | 12 Hrs | ||||
| 15 Min additional time starts | ||||||||
| Jun 27 | 6 PM - 9:15 PM | 6.4 KM / Hr | 48 | 15:15 Hrs | ||||
| Jun 27 - 28 | 9:15 PM - 12:30 AM | 6.8 KM / Hr | 52 | 18:30 Hrs | ||||
| Jun 28 | 12:30 AM - 3:45 AM | 7.2 KM / Hr | 55 | 21:45 Hrs | ||||
| Jun 28 | 03:45 AM - 6:00 AM | Face-off | Max | 24 Hrs | ||||
| Breakfast served | ||||||||
3. 12 hours: June 27, 6 AM - Jun 27, 6 PM
Total number of loops: 160 laps of 400 Mtrs (64 KM)
Total number of loops: 160 laps of 400 Mtrs (64 KM)
| Date | Time From - To | Min Pace | Loop | Min # of loops | Mid loop | Loops counted | Direction change | Time elapsed |
|---|---|---|---|---|---|---|---|---|
| Jun 27 | 6 AM - 8 AM | 5.6 KM / Hr | 400 Meters | 28 | Complete at minimum pace | Min + all extra completed till pace end time. No partial loops counted. | Every hour. Complete your unfinished loop at min pace and change direction. | 2 Hrs |
| Jun 27 | 8 AM - 10 AM | 6 KM / Hr | 30 | 4 Hrs | ||||
| Jun 27 | 10 AM - 12 PM | 6.4 KM / Hr | 32 | 6 Hrs | ||||
| Lunch served | ||||||||
| Jun 27 | 12 PM - 2 PM | 6.8 KM / Hr | 34 | 8 Hrs | ||||
| Jun 27 | 2 PM - 4 PM | 7.2 KM / Hr | 36 | 10 Hrs | ||||
| Jun 27 - 28 | 4 PM - 6 PM | Face-off | Max | 12 Hrs | ||||
| Dinner Served | ||||||||
4. 6 hours: June 27, 6 AM - Jun 27, 12 PM
Total number of loops: 85 laps of 400 Mtrs (34 KM)
Total number of loops: 85 laps of 400 Mtrs (34 KM)
| Date | Time From - To | Min Pace | Loop | Min # of loops | Mid loop | Loops counted | Direction change | Time elapsed |
|---|---|---|---|---|---|---|---|---|
| Jun 27 | 6 AM - 7 AM | 6 KM / Hr | 400 Meters | 15 | Complete at minimum pace | Min + all extra completed till pace end time. No partial loops counted. | Every hour. Complete your unfinished loop at min pace and change direction. | 1 Hrs |
| Jun 27 | 7 AM - 8 AM | 6.4 KM / Hr | 16 | 2 Hrs | ||||
| Jun 27 | 8 AM - 9 AM | 6.8 KM / Hr | 17 | 3 Hrs | ||||
| Breakfast served | ||||||||
| Jun 27 | 9 AM - 10 AM | 7.2 KM / Hr | 18 | 4 Hrs | ||||
| Jun 27 | 10 AM - 11 AM | 7.8 KM / Hr | 19 | 5 Hrs | ||||
| Jun 27 | 11 AM - 12 PM | Face-off | Max | 6 Hrs | ||||
| Lunch Served | ||||||||
Included
- Cheering squad.
- Breakfast, lunch, dinner, a place for you to pitch your tent for you and your crew.
- Water
- Physiotherapists should you need them.
- Medical assistance.
- Tee shirt/s based on what you are signing up for.
- A Globeracer medal
- Prize money - starting with Rs.25,000 per category from our end, plus pooled support.
Not Included
- Travel to and from Dehradun
- Personal Gear & Mandatory Equipment
- Personal Insurance (must be arranged by the participant)
- Any expenses arising from evacuation / medical treatment beyond first aid
- Crew travel, stay, and incidentals
- Tent for crew station
- Flash cards and strategy notes for crew
- Medical check-up prior to race (recommended)
For your travel, stay and crew:
Travel and Stay: There are good homestays close to the stadium. Book ahead as it is the summer holiday season.
If you travel by train or bus to Dehradun from nearby cities and towns, it is convenient. By flight, the stadium is about 20 minutes from the airport.
Crew: Budget for their stay and incidentals. Bring a tent with you, which will be their crew-station throughout your race. Bring some flash cards and your game-strategy notes for them to help you throughout.
Come to the race hale and hearty. If you have not seen your doc in the recent months/years, now would be a good time.
Bring your spirit and your shine. If it rains, your shine will surely come handy :)
Your RD
